Capacity Chart & Floor Plans
| 550 | 1000 | 400 | 750 | - | - | |
| 120 | 220 | 80 | 160 | 48 | 42 | |
| 60 | 110 | 35 | 72 | 20 | 16 | |
| 60 | 90 | 35 | 72 | 20 | 16 | |
| 180 | 250 | 110 | 220 | 72 | 60 | |
| 80 | 120 | 50 | 100 | 32 | 26 | |
| 80 | 120 | 50 | 100 | 32 | 26 | |
| 40 | 80 | 48 | 60 | 30 | 24 | |
| 30 | 50 | 24 | 40 | 24 | 18 | |
| - | - | - | - | 12 | - | |
| Boardroom 2 | - | - | - | - | 12 | - |
| Boardroom 3 | - | - | - | - | 12 | - |
| Raffles Botanical Garden | 800 | 2000 | - | - | - | - |
| 120 | 220 | 80 | 160 | 48 | 42 | |
| 140 | 240 | 100 | 180 | 48 | 42 | |
| 60 | 120 | 48 | 100 | 34 | 30 | |
| 50 | 90 | 36 | 72 | 24 | 20 |
Meeting Room Dimensions (Metres)
| 750 | 11 | 30 | 25 | |
| 140 | 3.5 | 20 | 07 | |
| 70 | 3.5 | 10 | 07 | |
| 70 | 3.5 | 10 | 07 | |
| 200 | 3.5 | 10 | 07 | |
| 100 | 3.5 | 20 | 10 | |
| 100 | 3.5 | 10 | 10 | |
| 72 | 3.5 | 9 | 8 | |
| 40 | 3.5 | 8 | 5 | |
| 25 | 3.5 | 5 | 5 | |
| Boardroom 2 | 25 | 3.5 | 5 | 5 |
| Boardroom 3 | 25 | 3.5 | 5 | 5 |
| Raffles Botanical Garden | 10,000 | - | - | - |
| 144 | 2.5 | 12 | 12 | |
| 196 | 2.5 | 14 | 14 | |
| 96 | 2.5 | 12 | 8 | |
| 84 | 2.5 | 14 | 6 |
Meeting Room Dimensions (Feet)
| 8073 | 36' 1'' | 98' 5'' | 82' 1'' | |
| 1507 | 11' 5'' | 65' 7'' | 22' 11'' | |
| 753 | 11' 5'' | 32' 9'' | 22' 11'' | |
| 753 | 11' 5'' | 32' 9'' | 22' 11'' | |
| 2153 | 11' 5'' | 32' 9'' | 22' 11'' | |
| 1076 | 11' 5'' | 65' 7'' | 32' 9'' | |
| 1076 | 11' 5'' | 32' 9'' | 32' 9'' | |
| 775 | 11' 5'' | 29' 6'' | 26' 25'' | |
| 430 | 11' 5'' | 26' 3'' | 16' 5'' | |
| 269 | 11' 5'' | 16' 5'' | 16' 5'' | |
| Boardroom 2 | 269 | 11' 5'' | 16' 5'' | 16' 5'' |
| Boardroom 3 | 269 | 11' 5'' | 16' 5'' | 16' 5'' |
| Raffles Botanical Garden | 1,07639 | - | - | - |
| 1550 | 8' 2'' | 39' 4'' | 39' 4'' | |
| 2110 | 8' 2'' | 45' 11'' | 45' 11'' | |
| 1033 | 8' 2'' | 39' 4'' | 26' 3'' | |
| 904 | 8' 2'' | 45' 11'' | 19' 8'' |
![]() |
![]() |
![]() |








